National Testing Agency
Online applications are invited for CSIR NET DECEMBER 2024 by National Testing Agency. Interested candidates can apply online.
Important Dates
Event | Date |
---|
Registration Start Date | 09/12/2024 |
Registration End Date | 30/12/2024 |
Last Date for Fee Payment | 31/12/2024 |
Correction Window | 01/01/2025 – 02/01/2025 |
Exam Date | 16/02/2025 – 28/02/2025 |
Admit Card Release | To be announced |
Results Declaration | To be announced |
Vacancies
Category | Purpose |
---|
Junior Research Fellowship (JRF) | Research under expert faculty supervision |
Assistant Professor | Teaching and academic roles in universities |
Educational Qualifications
Criteria | Requirements |
---|
General/OBC/EWS | Master’s Degree with at least 55% marks |
SC/ST/PwD/Third Gender | Master’s Degree with at least 50% marks |
Final Year Master’s Students | Eligible if they complete within 2 years of result declaration (provisional eligibility). |
Age Limit
Category | Maximum Age | Relaxation |
---|
JRF | 30 years as of February 2025 | 5 years for SC/ST/OBC/PwD/Women |
Assistant Professor/Ph.D. Admission | No Age Limit | – |
Application Fees
Category | Fee |
---|
General | ₹1150 |
OBC-NCL/EWS | ₹600 |
SC/ST/PwD/Third Gender | ₹325 |
How to Apply
Step | Details |
---|
1 | Visit the official website: https://csirnet.nta.ac.in. |
2 | Register using a valid email ID and mobile number to generate an application number. |
3 | Complete the online application form by providing personal, academic, and other required details. |
4 | Upload scanned images of: |
| – Recent photograph (10 KB – 200 KB, JPG format). |
| – Signature (4 KB – 30 KB, JPG format). |
| – Relevant certificates (e.g., category, PwD, result awaited) in PDF format (50 KB – 500 KB). |
5 | Pay the application fee online using Net Banking, Debit/Credit Card, or UPI. |
6 | Verify the information, submit the application, and download the confirmation page. |
7 | Retain a printout of the confirmation page and payment receipt for future reference. |
Exam Pattern
Part | Content | Max Questions to Attempt | Marks per Question | Negative Marking |
---|
Part A | General Aptitude | 15 | 2 | 0.5 |
Part B | Subject-Related MCQs | Varies by subject | 2–3.5 | 0.5–0.875 |
Part C | Advanced Analytical Questions | Varies by subject | 4–5 | 1–1.32 |
Syllabus
Subject Code | Subject |
---|
701 | Chemical Sciences |
702 | Earth, Atmospheric, Ocean Sciences |
703 | Life Sciences |
704 | Mathematical Sciences |
705 | Physical Sciences |
Syllabus details available at CSIR HRDG website.
Important Links
If you like our posts then support us and join our channels.
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |
Latest Posts