IDBI Bank
IDBI Bank Ltd. issued admit cards for the position of Junior Assistant Manager (JAM), Grade ‘O’. Interested candidates can download their admit cards. Date of exam Scheduled on 15.12.24.
Important Dates
S. No. | Activity | Date |
---|---|---|
1 | Cut-off date for eligibility criteria (Age & Educational Qualification) | October 01, 2024 |
2 | Advertisement Date | November 20, 2024 |
3 | Online Registration, including Edit/Modification of Application | November 21, 2024 – November 30, 2024 |
4 | Payment of Application Fee/Intimation Charges (Online mode only) | Concurrent with registration dates |
5 | Tentative Online Test (OT)* | December 2024 / January 2025 |
Vacancies and reservation details
Zone | States/UT | Language | Tentative Vacancy | Reservation Details | PwBD Reservation |
---|---|---|---|---|---|
Generalist | Ahmedabad | Dadra & Nagar Haveli, Daman & Diu, Gujarat, Gujarati | 70 | UR: 30, SC: 10, ST: 5, OBC: 18, EWS: 7 | VH: 1, HH: 1, OH: 0, MD/ID: 1 |
Generalist | Bengaluru | Karnataka, Kannada | 65 | UR: 29, SC: 9, ST: 4, OBC: 17, EWS: 6 | VH: 0, HH: 0, OH: 1, MD/ID: 1 |
Generalist | Chandigarh | Punjab, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Ladakh | 50 | UR: 22, SC: 7, ST: 3, OBC: 13, EWS: 5 | VH: 1, HH: 1, OH: 0, MD/ID: 1 |
Generalist | Chennai | Puducherry, Tamil Nadu, Tamil | 50 | UR: 22, SC: 7, ST: 3, OBC: 13, EWS: 5 | VH: 0, HH: 0, OH: 1, MD/ID: 0 |
Generalist | Kochi | Kerala, Malayalam | 30 | UR: 13, SC: 4, ST: 2, OBC: 8, EWS: 3 | VH: 1, HH: 1, OH: 0, MD/ID: 0 |
Generalist | Mumbai | Maharashtra, Marathi | 125 | UR: 53, SC: 18, ST: 9, OBC: 33, EWS: 12 | VH: 1, HH: 1, OH: 2, MD/ID: 1 |
Generalist | Nagpur | Maharashtra, Marathi | 50 | UR: 22, SC: 7, ST: 3, OBC: 13, EWS: 5 | VH: 1, HH: 0, OH: 0, MD/ID: 1 |
Generalist | Pune | Goa, Maharashtra, Konkani, Marathi | 60 | UR: 25, SC: 9, ST: 4, OBC: 16, EWS: 6 | VH: 0, HH: 1, OH: 1, MD/ID: 0 |
Specialist | Agri Asset Officer | PAN INDIA | 100 | UR: 40, SC: 15, ST: 9, OBC: 26, EWS: 10 | VH: 1, HH: 1, OH: 1, MD/ID: 1 |
Educational Qualification and Age Limit
Parameter | Grade ‘O’ – Generalist | Grade ‘O’ – AAO (Specialist) |
---|---|---|
Age | Minimum: 20 years; Maximum: 25 years* | Minimum: 20 years; Maximum: 25 years* |
Candidate must be born between October 2, 1999, and October 1, 2004. | Candidate must be born between October 2, 1999, and October 1, 2004. | |
Educational Qualification | Bachelor’s degree in any discipline from a recognized university/government-approved body (AICTE, UGC). Diploma courses are not eligible. | 4-year degree in Agriculture, Horticulture, Agricultural Engineering, Fishery Science, Veterinary Science, Forestry, Dairy Science, Food Technology, etc. |
Minimum Passing Percentage | Minimum 60% for General, EWS, and OBC (55% for SC/ST/PwBD) or equivalent CGPA/OGPA. | Minimum 60% for General, EWS, and OBC (55% for SC/ST/PwBD) or equivalent CGPA/OGPA. |
Computer Literacy | Candidates should be proficient in computers/IT-related skills. | Candidates should be proficient in computers/IT-related skills. |
Notes:
- *Relaxation in the maximum age for SC/ST/OBC/PWD/Ex-Servicemen is applicable as per government guidelines.
- Percentage Calculation:
- Percentage should be calculated to the nearest two decimals (e.g., 60.00%).
- CGPA/OGPA should be converted into percentage as per the university’s rules.
- Fractions will be rounded down (e.g., 59.99% is considered less than 60%).
Salary
Here is a mobile-friendly table summarizing the emoluments, career prospects, and service conditions for Grade ‘O’ positions:
Category | Details |
---|---|
Emoluments | On joining, the Cost to Company (CTC) is between ₹6.14 lakh to ₹6.50 lakh per annum (Class A city). |
Application Fees
Category | Amount | Details |
---|---|---|
SC/ST/PwBD Candidates | Rs. 250 | Only Intimation Charges |
All Other Candidates (General/OBC/EWS) | Rs. 1050 | Application Fees + Intimation Charges |
Selection Process
S. No | Name of the Test | No. of Questions | Maximum Marks | Time Allotted (minutes) |
---|---|---|---|---|
1 | Logical Reasoning, Data Analysis & Interpretation | 60 | 60 | 40 |
2 | English Language | 40 | 40 | 20 |
3 | Quantitative Aptitude | 40 | 40 | 35 |
4 | General/Economy/Banking Awareness/Computer/IT | 60 | 60 | 25 |
5 (For AAO) | Professional Knowledge | 60 | 60 | 45 |
Note:
- All tests, except for the English Language test, will be available in both English and Hindi.
- The selection process includes Online Test, Document Verification (DV), Personal Interview (PI), and Pre-Recruitment Medical Test (PRMT).
Important Links
Detailed Notification | Click Here |
Apply Online | Click Here |
Admit Card | Click Here |
Results | Click Here |
For Home Page Click Here
If you like our posts then support us and join our channels.
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |