HKRN issued notification for a lot of posts in Haryana. Interested candidates can apply online.
Sr. No. | Job Role | Qualification | Remuneration | Start Date | End Date |
---|---|---|---|---|---|
1 | Para – Teaching Associates (PRT) | Senior Secondary with 50% + 2-year Diploma in Elementary Education OR B.A./B.Sc./B.Com. + 2-year Diploma in Elementary Education | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
2 | Para – Teaching Associates (Art Education) | 10+2 with 2 years Diploma in Arts & Craft | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
3 | Para-Engineering Associates (Junior Engineer – Mechanical) | 10+2 with Diploma in Engineering | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
4 | Para-Architecht Associates (Draftsman – Civil) | 10+2 with 3 years Diploma in Draftsman or Architectural Assistantship | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
5 | Para-Engineering Associates (Junior Programmer) | BCA/B.Sc. in CS or Graduate with PGDCA or Diploma in CS/IT from SBTE or B.Tech with 1 year experience | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
6 | Para-Legal Associates (Legal Assistant) | B.A. LL.B., Graduate in Laws | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
7 | Para – Medical Associates (Pharmacist) | 10+2 with Diploma in Pharmacy or B. Pharma | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
8 | Para-Architecht Associates (Assistant Architect) | Degree in B.Arch. or Diploma in Architecture | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
9 | Technical Associates (Assistant Lineman) | Matric with 2 years ITI in Electrician/Wireman or Vocational course in Lineman/Electrician trade | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
10 | Para – Accounts Associates (Accountant) | B.Com with Experience | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
11 | Para – Ayush Associates (Yoga Instructor) | Diploma in Yoga from Accredited University of one year or more | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
12 | Para-Architecht Associates (Draftsman – Architect) | 10+2 Diploma in Architecture | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
13 | Para-Electrical Associates (Foreman – Electrical) | ITI/Diploma in Electrical | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
14 | Technical Associates (Shift Attendant – Electrical) | ITI/Diploma in Electrical | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
15 | Para – Medical Associates (Radiographer) | Diploma/B.Sc. in Radiography | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
16 | Para – Medical Associates (Staff Nurse) | B.Sc. in Nursing/GNM Course | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
17 | Para – Medical Associates (Lab Technician – Electronics) | Diploma/B.Sc. in Electronics | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
18 | Para – Medical Associates (Lab Technician – Mechanical) | Diploma/B.Sc. in Mechanical | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
19 | Para-Engineering Associates (Junior Engineer – Civil) | Diploma/Degree in Civil Engineering | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
20 | Para-Engineering Associates (Junior Engineer – Horticulture) | Diploma/Degree in Horticulture | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
21 | Para – Teaching Associates (TGT – Social Studies) | B.A./B.Com with 2-year Diploma in Elementary Education OR B.A./B.Com with 50% marks and 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
22 | Para – Teaching Associates (TGT – Science) | B.Sc. with 2-year Diploma in Elementary Education OR B.Sc. with 50% marks and 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
23 | Para – Teaching Associates (TGT – Hindi) | B.A. with 50% marks in Hindi and 2-year Diploma in Elementary Education OR 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
24 | Para – Teaching Associates (TGT – Home Science) | B.Sc. Home Science with 50% marks and 2-year Diploma in Elementary Education OR B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
25 | Para – Teaching Associates (TGT – Mathematics) | B.A./B.Sc. with 50% marks in Mathematics and 2-year Diploma in Elementary Education OR 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
26 | Para – Teaching Associates (TGT – Music) | B.A. with 50% marks and 2-year Diploma in Elementary Education OR 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
27 | Para – Teaching Associates (TGT – Physical Education) | B.P.Ed. or D.P.Ed. or equivalent and Matric with Hindi/Sanskrit as one of the subjects | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
28 | Para – Teaching Associates (TGT – Punjabi) | B.A. with 50% marks in Punjabi and 2-year Diploma in Elementary Education OR 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
29 | Para – Teaching Associates (TGT – Sanskrit) | B.A. with 50% marks in Sanskrit and 2-year Diploma in Elementary Education OR 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
30 | Para – Teaching Associates (TGT – Urdu) | B.A. with 50% marks in Urdu and 2-year Diploma in Elementary Education OR 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
31 | Para – Teaching Associates (TGT – English) | B.A. with 50% marks in English and 2-year Diploma in Elementary Education OR 1-year B.Ed. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
32 | Para – Teaching Associates (PGT – Geography) | M.A. Geography with 50% marks and B.Ed. from recognized university | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
33 | Para – Teaching Associates (PGT – Physics) | M.Sc. Physics with 50% marks and B.Ed. from recognized university | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
Sr. No. | Post | Qualification Criteria | Wages | Start Date | End Date |
---|---|---|---|---|---|
34 | Para – Teaching Associates | PGT Biology i. M.Sc. Zoology/Botany/Bio-Science/Bio Chemistry/Genetics/Micro-Biology/Plant Pathology/Bio-technology/Life Science/Molecular Bio (min. 50%) with Botany & Zoology at Graduation level, and B.Ed. from a recognized university. ii. Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi. iii. Certificate of HTET/STET in Biology subject. iv. Consistent good academic record. Amendment (12/09/2014): Bio-Science → Bio-Sciences, Plant Pathology → Plant Physiology, Life Science → Life Sciences. | As per Nigam wages | 15/11/2024 | 21/11/2024 |
35 | Para – Teaching Associates | PGT Commerce i. M.Com with Accounting/Cost accounting/Financial accounting (min. 50%) and B.Ed. from recognized university. M.Com in Applied/Business Economics is not eligible. ii. Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi. iii. Certificate of HTET/STET in Commerce subject. iv. Consistent good academic record. | As per Nigam wages | 15/11/2024 | 21/11/2024 |
Sr. No. | Post | Qualifications | Wages | Start Date | End Date |
---|---|---|---|---|---|
36 | Para – Teaching Associates (PGT English) | M.A. English (50% marks), B.Ed.; Matric with Hindi/Sanskrit; HTET/STET in English; Good academic record | As per Nigam wages | 15/11/2024 | 21/11/2024 |
37 | Para – Teaching Associates (PGT Sanskrit) | M.A. Sanskrit/ Acharya (50% marks), B.Ed.; Matric with Hindi/Sanskrit; HTET/STET in Sanskrit; Good academic record | As per Nigam wages | 15/11/2024 | 21/11/2024 |
38 | Para – Teaching Associates (PGT Mathematics) | M.A./M.Sc. Mathematics (50% marks), B.Ed.; Matric with Hindi/Sanskrit; HTET/STET in Mathematics; Good academic record | As per Nigam wages | 15/11/2024 | 21/11/2024 |
39 | Para – Teaching Associates (PGT Economics) | M.A. Economics/Applied Economics (50% marks), B.Ed.; Matric with Hindi/Sanskrit; HTET/STET in Economics; Good academic record | As per Nigam wages | 15/11/2024 | 21/11/2024 |
40 | Para – Teaching Associates (PGT Political Science) | M.A. Political Science (50% marks), B.Ed.; Matric with Hindi/Sanskrit; HTET/STET in Political Science; Good academic record | As per Nigam wages | 15/11/2024 | 21/11/2024 |
41 | Para – Teaching Associates (PGT History) | M.A. History (50% marks), B.Ed.; Matric with Hindi/Sanskrit; HTET/STET in History; Good academic record | As per Nigam wages | 15/11/2024 | 21/11/2024 |
42 | Para – Teaching Associates (PGT Hindi) | M.A. Hindi (50% marks), B.Ed.; Matric with Hindi/Sanskrit; HTET/STET in Hindi; Good academic record | As per Nigam wages | 15/11/2024 | 21/11/2024 |
43 | Para – Medical Associates (Ayurvedic Pharmacist) | Up Vaidya/Diploma in Ayurvedic Pharmacy, Matric with Hindi/English | As per Nigam wages | 15/11/2024 | 21/11/2024 |
44 | Para – Medical Associates (Homeopathic Pharmacist) | 2 years experience as pharmacist in Govt. Homeopathic Dispensary, Matric with Hindi/English | As per Nigam wages | 15/11/2024 | 21/11/2024 |
45 | Para – Planning/Para – Statistical Associates (Private Assistant for GM) | Graduate with PG Diploma in Secretarial Assistance or Computer Applications, Typing Speed 30 WPM English, 25 WPM Hindi; Hindi/Sanskrit up to Matric | As per Nigam wages | 15/11/2024 | 21/11/2024 |
46 | Para – Planning/Para – Statistical Associates (Private Secretary for MD) | Graduate with PG Diploma in Secretarial Assistance or Computer Applications, Typing Speed 30 WPM English, 25 WPM Hindi; Hindi/Sanskrit up to Matric | As per Nigam wages | 15/11/2024 | 21/11/2024 |
47 | Para-Engineering Associates (Programmer) | B.E/B.Tech (CS/IT)/MCA/M.Sc (CS/IT), 3 years developer experience; Hindi/Sanskrit up to Matric | As per Nigam wages | 15/11/2024 | 21/11/2024 |
48 | Para – Accounts Associates (Accounts Assistant) | B.Com/M.Com | As per Nigam wages | 15/11/2024 | 21/11/2024 |
49 | Para-Architect Associates (Assistant Draftsman) | Diploma in relevant field | As per Nigam wages | 15/11/2024 | 21/11/2024 |
50 | Para – Planning/Para – Statistical Associates (Superintendent) | Graduation in relevant line | As per Nigam wages | 15/11/2024 | 21/11/2024 |
51 | Para – Planning/Para – Statistical Associates (Deputy Superintendent) | Experience in relevant field | As per Nigam wages | 15/11/2024 | 21/11/2024 |
52 | Technical Associates (Shift Attendant) | Shift Attendant | As per Nigam wages | 15/11/2024 | 21/11/2024 |
53 | Para – Planning/Para – Statistical Associates (Planning Assistant) | Planning Assistant | As per Nigam wages | 15/11/2024 | 21/11/2024 |
54 | Para – Medical Associates (Technician – Radiotherapy) | 10+2 with Science, B.Sc. in Radiotherapy Technology, 2 years experience, Matric with Hindi/Sanskrit | As per Nigam wages | 15/11/2024 | 21/11/2024 |
55 | Para – Medical Associates (Technician – Anaesthesia) | B.Sc. (O.T. Technician) | As per Nigam wages | 15/11/2024 | 21/11/2024 |
56 | Para – Accounts Associates (Assistant Accountant) | BA/B.Com, 2 years experience in accounts work | As per Nigam wages | 15/11/2024 | 21/11/2024 |
57 | Technical Associates (Technical Assistant) | MCA/M.Sc-IT/B.E/B.Tech in Computers/IT, 2 years experience | As per Nigam wages | 15/11/2024 | 21/11/2024 |
58 | Para – Planning/Para – Statistical Associates (Library Professional Assistant) | Preparation and management of book orders, cataloging, checking bills | As per Nigam wages | 15/11/2024 | 21/11/2024 |
59 | Para-Engineering Associates (Junior Draftsman) | Matric with ITI in Draftsman trade, 2 years experience; or 3 years Diploma in Architecture Assistantship | As per Nigam wages | 15/11/2024 | 21/11/2024 |
60 | Para – Medical Associates (Laboratory Technician) | 2 years Diploma in Laboratory Technician, 2 years experience | As per Nigam wages | 15/11/2024 | 21/11/2024 |
61 | Para – Medical Associates (Lab Technician/Sr. Technician) | B.Sc./Diploma in Engineering, 5 years experience for Lab Assistant | As per Nigam wages | 15/11/2024 | 21/11/2024 |
62 | Para-Architect Associates (Head Draftsman) | Diploma in Civil Draftsman, 7 years experience | As per Nigam wages | 15/11/2024 | 21/11/2024 |
63 | Para-Engineering Associates (Junior Engineer – Electrical) | BE/B.Tech/Diploma in Electrical Engineering, Matric with Hindi/Sanskrit | As per Nigam wages | 15/11/2024 | 21/11/2024 |
64 | Para – Medical Associates (Nursing Officer) | M.Sc. Nursing/B.Sc. Nursing, Registered with Haryana Nurses Registration Council, Matric with Hindi/Sanskrit | As per Nigam wages | 15/11/2024 | 21/11/2024 |
65 | Technical Associates (Sr. Scale Steno) | 10+2, shorthand speed 100 WPM in English/80 WPM in Hindi | As per Nigam wages | 15/11/2024 | 21/11/2024 |
66 | Para – Medical Associates (Prosthetic & Orthotic Technician) | Master’s/BPO in Prosthetics, 2/5 years experience, Matric with Hindi/Sanskrit | As per Nigam wages | 15/11/2024 | 21/11/2024 |
67 | Para – Medical Associates (Operation Theatre Master) | M.Sc. in Operation Theatre Tech (5 years experience) or B.Sc. with 10 years experience, Matric with Hindi/Sanskrit | As per Nigam wages | 15/11/2024 |
Sr. No. | Post | Qualification Criteria | Wages | Start Date | End Date |
---|---|---|---|---|---|
68 | Para – Medical Associates: Audiometrist | (i) B.Sc. in Speech and Hearing or B.Sc. in Audiology and Speech Pathology from a recognized institute; (ii) Matric with Hindi/Sanskrit. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
69 | Para – Teaching Associates: Health Educator | (i) M.A./M.Sc. in Sociology; (ii) 7 years experience in Health Education after qualification; (iii) Matric with Hindi/Sanskrit. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
70 | Para – Medical Associates: Perfusionist | (i) B.Sc. in Perfusion Technology from a recognized university; (ii) 10+2 with Physics, Chemistry, and Biology; (iii) Matric with Hindi/Sanskrit. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
71 | Technical Associates: Shift Attendant (SA) | Matric with 2 years ITI in Electrician/Electronics/Wireman or 2 years vocational course in Lineman/Electrician; 60% marks (General) / 55% (SC); Must pass Hindi/Sanskrit up to Matric. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
72 | Para – Medical Associates: Pharmacist – HVPNL | (a) Matric with science; (b) Diploma in Pharmacy; (c) SETC qualification within probation; (d) Hindi/Sanskrit up to Matric; (e) Age 18-42 years. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
73 | Para – Engineering Associates: Assistant Engineer – Electrical | Degree in Electrical Engineering with at least 1-year experience. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
74 | Para – Engineering Associates: Assistant Engineer – Mechanical | Degree in Mechanical Engineering with at least 1-year experience. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
75 | Technical Associates: Boiler Operation Engineer | Degree in Mechanical Engineering with Boiler Operation Certificate and 2 years of experience, OR Diploma with 5 years of experience. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
76 | Technical Associates: Supervisor-IT | B.Tech/M.Tech in IT. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
77 | Technical Associates: Field Technician (Electrical) | Diploma in Electrical Engineering with 5-10 years of experience OR B.Tech in Electrical Engineering. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
78 | Technical Associates: Circle Head Draftsman | 10 years of experience as Draughtsman/Civil, with 1-year computer operation experience in Govt./PSU. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
79 | Technical Associates: Field Technician (Agriculture/Horticulture/Forestry) | B.Sc. (Hons.) in Agriculture/Horticulture/Forestry. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
80 | Technical Associates: Field Technician-Civil (Water Supply/Sewerage/Drainage) | Diploma in Civil Engineering with 5-10 years in water supply/sewerage, OR B.Tech/B.E. in Civil Engineering. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
81 | Technical Associates: Field Technician-Civil (Buildings/Roads & Bridges) | Diploma in Civil Engineering with 5-10 years in roads/buildings/bridges, OR B.Tech/B.E. in Civil Engineering. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
82 | Para – Ayush Associates: Unani Pharmacist | (i) Unani Dispenser or Up-Vaidya with knowledge of Urdu; (ii) Matric; (iii) Knowledge of Hindi and English; Job duties include dispensing medicine and assisting Unani Medical Officer. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
83 | Para – Medical Associates: Laboratory Technician – HVPNL | (a) Matric with science; (b) Diploma in Medical Laboratory Technology or B.Sc. in Medical Technology; (c) Hindi/Sanskrit up to Matric; (d) Age 18-42 years. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
84 | Para – Teaching Associates: PGT Computer Science | (i) M.Sc. Computer Science/MCA/B.E./B.Tech in Computer Science/IT (55% marks); (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
85 | Para – Teaching Associates: PGT Punjabi | (i) M.A. Punjabi with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
86 | Para – Teaching Associates: PGT Sociology | (i) M.A. Sociology with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
87 | Para – Teaching Associates: PGT Home Science | (i) MSc. Home Science with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
88 | Para – Teaching Associates: PGT Psychology | (i) M.A. Psychology with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
89 | Para – Teaching Associates: PGT Chemistry | (i) M.Sc. Chemistry/Bio-Chemistry with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
90 | Para – Teaching Associates: PGT Urdu | (i) M.A. Urdu with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
Sr. No. | Post | Qualification Criteria | Wages | Start Date | End Date |
---|---|---|---|---|---|
91 | Para – Teaching Associates: PGT Fine Arts | (i) M.A. Fine Arts with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
92 | Para – Teaching Associates: PGT Music | (i) M.A. Music with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
93 | Para – Teaching Associates: PGT Physical Education | (i) M.A. Physical Education with 50% marks and B.Ed.; (ii) Matric with Hindi/Sanskrit or 10+2/B.A./M.A. with Hindi; (iii) HTET/STET certification; (iv) Consistent academic record. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
94 | Para-Legal Associates: Office Assistant I | (1) Graduation with 60% and 1-year diploma in Computer applications; (2) Good typing speed; (3) Ability to take dictation and prepare files for presentation in courts; (4) File maintenance and processing knowledge; (5) Preference for stenographers or those with shorthand and typing skills. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
95 | Technical Associates: Laboratory Assistant-FSL III | B.Sc. (1st Division) in Medical/Non-medical/Forensic Science from a recognized university or institute. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
96 | Technical Associates: Laboratory Assistant-FSL II | B.Sc. (1st Division) in Non-medical/Forensic Science from a recognized university or institute. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
97 | Technical Associates: Laboratory Assistant (Lie-Detection/Psychology Division) | B.Sc. / B.A (Psychology) (1st Division from a recognized university/institute) | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
98 | Technical Associates: Laboratory Assistant FSL I | B.Sc. (1st Division) in Medical/Forensic Science from a recognized university or institute. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
99 | Technical Associates: Junior Technical Assistant | Graduate in Agriculture/Biology/Chemistry with 50% marks. Job role includes procurement, storage, and preservation of agricultural produce. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
100 | Para – Medical Associates: Technician (Clinical Laboratories including Blood Transformation) | B.Sc. MLT with 1-year experience in a 200-bed hospital approved by the government. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
101 | Technical Associates: Junior Project Assistant (JPA) | ITI Diploma in Geo-informatics/ COPA with 1 year GIS experience. Job role includes lab & field survey support (GPS, DGPS, ETS, GPR, and Ground survey). | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
102 | Technical Associates: Technical Associate – Operation and Maintenance | Diploma (Electrical/Mechanical/ECE/Computer/Instrumentation or Equivalent). | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
103 | Para – Teaching Associates: Physical Training Instructor (P.T.I) | B.P.Ed.; Proficiency in Indian sign language. | As Per Nigam wages | 15/11/2024 | 21/11/2024 |
Detailed Notification | Click Here |
Apply Online | Click Here |
Admit Card | Click Here |
Results | Click Here |
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |
हरियाणा सामान्य अध्ययन श्रृंखला • दिल्ली सल्तनत के दौरान हरियाणा का सबसे प्रमुख नगर कौन-सा…
Staff Selection Commission 1. Examination Process Paper-I Result Declared: 20.08.2024 Paper-II (Computer-Based Exam) Conducted: 06.11.2024…
Haryana Public Service Commission HPSC refers to the Haryana Public Service Commission, which is responsible…
हरियाणा सामान्य अध्ययन श्रृंखला • हरियाणा में बौद्ध धर्म के प्रभाव का सबसे प्रमुख प्रमाण…
हरियाणा सामान्य अध्ययन श्रृंखला • राखीगढ़ी में अब तक कितने पुरातत्वीय टीले खोजे जा चुके…
Central Bank of India Bank Name: Central Bank of IndiaPost Name: Credit Officer (General Banking)Scale:…