Under the Rajasthan Municipal (Sanitation Worker Service) Rules, 2012, online application forms are invited from interested candidates with the prescribed qualifications for direct recruitment to a total of 23,820 vacant positions for sanitation workers advertised across 185 urban bodies in the state.
Details | Information |
---|---|
Advertisement Number | 2/2024 |
Position | Safai Karamchari (Sanitation Worker) |
Recruitment Type | Direct Recruitment |
Governing Rules | Rajasthan Municipality (Safai Karamchari Service) Rules, 2012 |
Number of Urban Bodies | 185 |
Total Vacant Positions | 23,820 |
Application Period | 07.10.2024 to 06.11.2024 (until 23:59) |
Correction Period for Online Applications | 11.11.2024 to 25.11.2024 (until 23:59) |
Details | Information |
---|---|
One-Time Registration Fee | Applicants must pay the fee online after logging in through their SSO ID using the One Time Registration (OTR) option. |
Fee Structure | |
General (Unreserved) Candidates | ₹600 |
Reserved Category Candidates | ₹400 |
Divyangjan (Persons with Disabilities) | ₹400 |
Note | – Candidates who have previously paid the one-time registration fee will not have to pay again. – A correction facility for errors made in the online application will be available from 11.11.2024 to 25.11.2024, with a fee of ₹100 for making corrections. |
Component | Details |
---|---|
Age Requirement | As per departmental rules, the age is calculated from the first date of January following the application deadline. |
Minimum Age | Applicants must be at least 18 years old as of January 1, 2025. |
Maximum Age | Applicants must not exceed 40 years of age. |
Urban Body | Total Vacancies |
---|---|
Greater Jaipur | 3,370 |
Jaipur Heritage | 707 |
Chomu | 171 |
Sambhar | 59 |
Chaksu | 64 |
Kotputli | 143 |
Phulera | 63 |
Jobner | 57 |
Kishangarh-Renwal | 68 |
Shahpura | 107 |
Viratnagar | 57 |
Bagru | 112 |
Sikar | 550 |
Fatehpur | 237 |
Laxmangarh | 90 |
Ramgarh | 42 |
Shrimadhopur | 46 |
Neemkathana | 66 |
Khandela | 56 |
Ringas | 91 |
Losal | 84 |
Jhunjhunu | 284 |
Nawalgarh | 175 |
Chidawa | 125 |
Bissau | 72 |
Baggar | 35 |
Khetri | 24 |
Mandawa | 70 |
Mukundgarh | 41 |
Surajgarh | 60 |
Pilani | 96 |
Udaipurwati | 86 |
Vidyavihar | 46 |
Dausa | 198 |
Lalsot | 87 |
Bandikui | 99 |
Alwar | 390 |
Kherli | 13 |
Rajgarh (Alwar) | 37 |
Khairthal | 104 |
Tijara | 75 |
Behror | 70 |
Bhiwadi | 347 |
Bharatpur | 410 |
Bayana | 104 |
Deeg | 76 |
Kaman | 82 |
Nadbai | 53 |
Vair | 39 |
Kumher | 61 |
Bhusawar | 55 |
Nagar | 63 |
Dholpur Badi | 333 |
Rajakheda | 194 |
Sawaimadhopur | 258 |
Gangapur City | 315 |
Hindon City | 328 |
Todabhim | 51 |
Ajmer | 470 |
Beawar | 177 |
Kishangarh | 81 |
Kekri | 74 |
Pushkar | 68 |
Sarwad | 47 |
Vijaynagar | 70 |
Tok | 248 |
Niwai | 33 |
Malpura | 96 |
Deoli | 17 |
Todaraisingh | 49 |
Uniyara | 15 |
Bhilwara | 246 |
Shahpura (Bhilwara) | 45 |
Gangapur | 41 |
Jahazpur | 13 |
Asind | 29 |
Gulabpura | 51 |
Mandalgarh | 24 |
Nagaur | 160 |
Ladnun | 50 |
Medta City | 68 |
Makrana | 231 |
Kuchaman City | 71 |
Didwana | 100 |
Parbatsar | 25 |
Nawa | 48 |
Kuchera | 65 |
Mundwa | 34 |
Udaipur | 407 |
Fatehnagar | 12 |
Bhinder | 14 |
Kanod | 21 |
Rajsamand | 50 |
Nathdwara | 38 |
Aamet | 24 |
Devgarh | 18 |
Chittorgarh | 156 |
Nimbahera | 104 |
Badisadri | 24 |
Kapasan | 24 |
Bengu | 22 |
Jodhpur North | 345 |
Jodhpur South | 417 |
Phalodi | 70 |
Piparhar | 74 |
Bilada | 63 |
Jaisalmer | 138 |
Pokaran | 87 |
Sirohi | 55 |
Shivganj | 3 |
Pindwara | 23 |
Pali | 296 |
Sojat City | 104 |
Sadri | 63 |
Bali | 25 |
Takhtgarh | 32 |
Sumerpur | 87 |
Jaitaran | 64 |
Khudala | 55 |
Ranikhood | 55 |
Jalore | 98 |
Sanchore | 78 |
Binmal | 65 |
Barmer | 140 |
Balotra | 85 |
Bikaner | 1,037 |
Deshnok | 46 |
Nokha | 102 |
Shri Dungargarh | 247 |
Shri Ganganagar | 306 |
Raisar Nagar | 13 |
Gajsinghpur | 9 |
Shri Karanpur | 30 |
Anupgarh | 80 |
Sadulshahar | 20 |
Suratgarh | 94 |
Padampur | 24 |
Kesarisinhpur | 16 |
Hanumangarh | 116 |
Nohar | 11 |
Pilibanga | 39 |
Bhadra | 39 |
Sangaria | 47 |
Rawatsar | 79 |
Churu | 307 |
Ratangarh | 114 |
Sujangarh | 303 |
Sardarshahr | 193 |
Rajgarh (Churu) | 112 |
Chhapar | 29 |
Bidasar | 67 |
Rajaldesar | 33 |
Taranagar | 50 |
Ratannagar | 33 |
Kota North | 448 |
Kota South | 836 |
Kaithun | 40 |
Sangod | 58 |
Ramganjmandi | 58 |
Banswara | 158 |
Chavda | 41 |
Mangrol | 36 |
Anta | 53 |
Jhalawar | 80 |
Bhawanimandi | 36 |
Jhalrapatan | 10 |
Pidawa | 28 |
Aklera | 33 |
Bundi | 185 |
Lakheri | 40 |
K. Paatan | 19 |
Kapren | 28 |
Indergarh | 5 |
Grand Total: 23,390
Scheduled area vacancies included:
Urban Body | Total Vacancies |
---|---|
1. Abu Parvat | 34 |
2. Abu Road | 124 |
3. Salumber | 12 |
4. Pratapgarh | 58 |
5. Chhoti Sadri | 22 |
6. Banswara | 89 |
7. Kushalgarh | 20 |
8. Dungarpur | 58 |
9. Sagwada | 13 |
Total Vacancies (Scheduled Area): 430
Component | Details |
---|---|
Salary Structure | The salary for sanitation workers is set at Pay Matrix Level-1. |
Based on | Seventh Pay Commission by the state government. |
Probation Period Salary | Monthly fixed remuneration as prescribed by the state government. |
Component | Details |
---|---|
Application Period | Online applications can be filled from October 7, 2024, to November 6, 2024, until 11:59 PM on the department’s website. |
Advice to Applicants | Applicants are advised to submit their applications within the deadline without waiting for the last date. |
Correction Period | Corrections in the online application can be made from November 11, 2024, to November 25, 2024, until 11:59 PM. After this, the link will be inactive. |
Document Validity | All certificates must be issued before the final application date. Certificates issued after this date will not qualify for category benefits. |
Eligibility Verification | Eligibility will be checked based on the information provided in the online application. The applicant is solely responsible for their eligibility. |
Consequences of Ineligibility | Candidates found ineligible during document verification will be considered disqualified. Legal action will be taken against applicants providing false information. |
Component | Details |
---|---|
Selection Process | Selection for the post of sanitation worker will be done through a lottery process. |
Method | The lottery will be conducted using online software developed by the Information Technology and Communication Department, Government of Rajasthan. |
Criteria | Eligible candidates will be selected based on the number of advertised positions for each category. |
Detailed Notification | Click Here |
Apply Online | Click Here |
Admit Card | Click Here |
Results | Click Here |
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |
हरियाणा सामान्य अध्ययन श्रृंखला • दिल्ली सल्तनत के दौरान हरियाणा का सबसे प्रमुख नगर कौन-सा…
Staff Selection Commission 1. Examination Process Paper-I Result Declared: 20.08.2024 Paper-II (Computer-Based Exam) Conducted: 06.11.2024…
Haryana Public Service Commission HPSC refers to the Haryana Public Service Commission, which is responsible…
हरियाणा सामान्य अध्ययन श्रृंखला • हरियाणा में बौद्ध धर्म के प्रभाव का सबसे प्रमुख प्रमाण…
हरियाणा सामान्य अध्ययन श्रृंखला • राखीगढ़ी में अब तक कितने पुरातत्वीय टीले खोजे जा चुके…
Central Bank of India Bank Name: Central Bank of IndiaPost Name: Credit Officer (General Banking)Scale:…