Uttarakhand Subordinate Service Selection Commission
Recruitment for the Uttarakhand Police Department
Details | Information |
---|
Advertisement Publication Date | October 30, 2024 |
Online Application Start Date | November 8, 2024 |
Online Application End Date | November 29, 2024 |
Tentative Written Exam Date | June 15, 2025 |
Total Vacant Positions | 2,000 (1,600 for District Police (Male) and 400 for PAC/IRB (Male)) |
Eligibility, Education Qualification, Age Limit, Height, Pay Scale
Details | Information |
---|
Salary Scale | ₹ 21,700 – ₹ 69,100 (Level-03) |
Age Limit | 18 years to 22 years |
Job Nature | Non-Gazetted / Permanent / Contributory Pension Scheme |
Educational Qualifications | |
Mandatory Qualifications | Intermediate Examination passed as recognized by Uttarakhand Board of School Education, Ramnagar, Nainital or equivalent qualification |
Preferred Qualifications | Preference will be given to candidates who have: |
| (1) Served a minimum of two years in Territorial Army, or |
| (2) Obtained “B” Certificate from National Cadet Corps (NCC) |
Physical Standards Test | Physical Standard Test will be conducted for eligible candidates of Uttarakhand District Police Constable (Male) and Uttarakhand PAC/IRB (Male) |
Minimum Physical Standards | |
| General / OBC and SC Candidates: Height: 165 cm |
| Minimum for Mountain Region Candidates: Height: 160 cm |
| Minimum for ST Candidates: Height: 157.5 cm |
Chest Measurement | |
| General / OBC and SC Candidates: 78.8 cm (minimum expansion of 5 cm) |
| Minimum for Mountain Region Candidates: 83.8 cm |
| Minimum for ST Candidates: 76.3 cm (minimum expansion of 5 cm) |
| Minimum expansion required: 5 cm |
Scheme of Selection
Item | Details |
---|
Examination Type | Objective Type with Multiple Choice Questions |
Total Marks | 100 |
Duration | 2 hours |
Syllabus | Questions related to the educational qualifications required for the position |
Minimum Qualifying Marks | General and OBC: 45% SC and ST: 35% |
Application Fee Details
Serial No. | Category | Fee (INR) |
---|
01 | Unreserved / Uttarakhand OBC | 300.00 |
02 | Uttarakhand Scheduled Caste (SC) / Uttarakhand Scheduled Tribe (ST) / Economically Weaker Section (EWS) | 150.00 |
03 | Orphan | 00.00 |
Important Links
Detailed Notification | Click Here |
Apply Online | Click Here |
Admit Card | Click Here |
Answer Keys | Click Here |
Results | Click Here |
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |
Latest posts