National Testing Agency (NTA)
The Department of Higher Education, Ministry of Education, Government of India, has assigned the responsibility of conducting the Joint Entrance Examination (Main) to the NTA since 2019. JEE (Main) consists of two papers:
Paper 1: For admission to Undergraduate Engineering Programs (B.E./B. Tech) at NITs, IIITs, and other Centrally Funded Technical Institutions (CFTIs). This paper also serves as an eligibility test for JEE (Advanced), which is conducted for admission to IITs.
Paper 2: For admission to B. Arch and B. Planning courses.
WWW.SARKARIJOB247.COM
Important Events
Event | Details |
---|---|
Exam Name | Joint Entrance Examination (Main) – 2025 |
Conducting Body | National Testing Agency (NTA) |
Papers Offered | Paper 1: B.E./B. Tech (UG Engineering Programs) |
Paper 2: B. Arch and B. Planning | |
Session 1 Dates | January 2025 |
Session 2 Dates | April 2025 |
Online Application Submission | 28 October 2024 to 22 November 2024 (up to 09:00 PM) |
Last Date for Fee Transaction | 22 November 2024 (up to 11:50 PM) |
City of Examination Announcement | First week of January 2025 |
Admit Card Download | 3 days before the examination date |
Examination Dates | 22 January to 31 January 2025 |
Result Declaration | By 12 February 2025 |
Languages Offered | 13 languages (including English, Hindi, Assamese, Bengali, Gujarati) |
Official Websites | www.nta.ac.in |
https://jeemain.nta.nic.in/ |
Fee Structure for JEE (Main) – 2025
Paper Type | Candidate Category | Fee (₹) – Centres in India | Fee (₹) – Centres Outside India |
---|---|---|---|
Paper 1: B.E./B. Tech | General Male | 1000 | 5000 |
General Female | 800 | 4000 | |
Gen-EWS / OBC (NCL) Male | 900 | 4500 | |
Gen-EWS / OBC (NCL) Female | 800 | 4000 | |
SC/ST/PwD/PwBD Male | 500 | 2500 | |
SC/ST/PwD/PwBD Female | 500 | 2500 | |
Third Gender | 500 | 3000 | |
Paper 2A: B. Arch | General Male | 1000 | 5000 |
General Female | 800 | 4000 | |
Gen-EWS / OBC (NCL) Male | 900 | 4500 | |
Gen-EWS / OBC (NCL) Female | 800 | 4000 | |
SC/ST/PwD/PwBD Male | 500 | 2500 | |
SC/ST/PwD/PwBD Female | 500 | 2500 | |
Third Gender | 500 | 3000 | |
Paper 2B: B. Planning | General Male | 1000 | 5000 |
General Female | 800 | 4000 | |
Gen-EWS / OBC (NCL) Male | 900 | 4500 | |
Gen-EWS / OBC (NCL) Female | 800 | 4000 | |
SC/ST/PwD/PwBD Male | 500 | 2500 | |
SC/ST/PwD/PwBD Female | 500 | 2500 | |
Third Gender | 500 | 3000 | |
Paper 1 & Paper 2A | General/Gen-EWS/OBC (NCL) Male | 2000 | 10000 |
General/Gen-EWS/OBC (NCL) Female | 1600 | 8000 | |
SC/ST/PwD/PwBD Male | 1000 | 5000 | |
SC/ST/PwD/PwBD Female | 1000 | 5000 | |
Third Gender | 1000 | 5000 | |
Paper 1 & Paper 2B | General/Gen-EWS/OBC (NCL) Male | 2000 | 10000 |
General/Gen-EWS/OBC (NCL) Female | 1600 | 8000 | |
SC/ST/PwD/PwBD Male | 1000 | 5000 | |
SC/ST/PwD/PwBD Female | 1000 | 5000 | |
Third Gender | 1000 | 5000 | |
Paper 2A & Paper 2B | General/Gen-EWS/OBC (NCL) Male | 2000 | 10000 |
General/Gen-EWS/OBC (NCL) Female | 1600 | 8000 | |
SC/ST/PwD/PwBD Male | 1000 | 5000 | |
SC/ST/PwD/PwBD Female | 1000 | 5000 | |
Third Gender | 1000 | 5000 | |
Paper 1, Paper 2A & Paper 2B | General/Gen-EWS/OBC (NCL) Male | 2000 | 10000 |
General/Gen-EWS/OBC (NCL) Female | 1600 | 8000 | |
SC/ST/PwD/PwBD Male | 1000 | 5000 | |
SC/ST/PwD/PwBD Female | 1000 | 5000 | |
Third Gender | 1000 | 5000 |
Exam Pattern , Exam Timing and Marking System
Examination Mode | Paper | Subjects | Section A | Section B | Total | Timing (IST) |
---|---|---|---|---|---|---|
Computer Based Test (CBT) | Paper 1 (B.E./B.Tech.) | Mathematics | 20* | 05* | 75 | First Shift: 09:00 AM – 12:00 Noon |
Physics | 20* | 05* | Second Shift: 03:00 PM – 06:00 PM | |||
Chemistry | 20* | 05* | ||||
Computer Based Test (CBT) | Paper 2A (B. Arch.) | Mathematics – Part I | 20* | 05* | 77 | First Shift: 09:00 AM – 12:00 Noon |
Aptitude Test – Part II | 50 | Second Shift: 03:00 PM – 06:00 PM | ||||
Drawing Test – Part III | Pen and Paper | |||||
Computer Based Test (CBT) | Paper 2B (B. Planning) | Mathematics – Part I | 20* | 05* | 100 | Second Shift: 03:00 PM – 06:00 PM |
Aptitude Test – Part II | 50 | |||||
Planning – Part III | 25 |
Additional Notes:
- Sections:
- Section A: Multiple-Choice Questions (MCQs)
- Section B: Questions requiring numerical value answers
- Negative Marking: Applicable for incorrect answers in both Section A and Section B.
ELIGIBILITY AND QUALIFICATION
For appearing in the JEE (Main) – 2025, there is no age limit for the candidates.
The candidates who have passed the class XII / equivalent examination in 2023, 2024 or appearing in 2025
irrespective of their age can appear in JEE (Main) – 2025 examination.
However, the candidates may be required to fulfill the age criteria of the Institute(s) to which they are desirous of taking admission.
Qualifying Examinations (QE)
i. The final examination of the 10+2 system, conducted by any recognized Central/ State
Board, such as the Central Board of Secondary Education, New Delhi; Council for the Indian
School Certificate Examinations, New Delhi; etc.
ii. Intermediate or two-year Pre-University examination conducted by a recognized Board/
University.
iii. Final examination of the two-year course of the Joint Services Wing of the National Defense
Academy
iv. Senior Secondary School Examination conducted by the National Institute of Open Schooling
with a minimum of five subjects.
v. Any Public School/ Board/ University examination in India or any foreign country is
recognized as equivalent to the 10+2 system by the Association of Indian Universities (AIU).
vi. Higher Secondary Certificate Vocational Examination.
vii. A Diploma recognized by AICTE or a State board of technical education of at least 3
years duration.
viii. General Certificate Education (GCE) examination (London/Cambridge/Sri Lanka) at the
Advanced (A) level.
ix. High School Certificate Examination of the Cambridge University or International
Baccalaureate Diploma of the International Baccalaureate Office, Geneva.
x. Candidates who have completed the Class XII (or equivalent) examination outside India or
from a Board not specified above should produce a certificate from the Association of Indian
Universities (AIU) to the effect that the examination they have passed is equivalent to the
Class XII Examination.
xi. In case the Class XII Examination is not a public examination, the candidate must have passed
at least one public (Board or Pre-University) examination earlier.
Important Links
Detailed Notification | Click Here |
Download Prospectus | Click Here |
Download Syllabus | Click Here |
Apply Online | Click Here |
Admit Card | Click Here |
Results | Click Here |
WWW.SARKARIJOB247.COM
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |