Institute of Banking Personnel Selection
IBPS has issued result of Mains Exam of CRP PO /MT XIV. Interested candidates can download their Result from below given link.
Exam Pattern
Sr. No. | Name of Tests | Marks per Question | No. of Questions | Total Marks | Version of Tests | Time | Type of Test |
---|
1 | Reasoning & Computer Aptitude | 2 Marks / 1 Mark | 15 / 30 | 60 | English & Hindi | 60 minutes | Objective |
2 | General Economy & Banking Awareness | 1 Mark | 40 | 40 | English & Hindi | 35 minutes | Objective |
3 | English Language | 2 Marks / 1 Mark | 5 / 30 | 40 | English | 40 minutes | Objective |
4 | Data Analysis & Interpretation | 2 Marks / 1 Mark | 25 / 10 | 60 | English & Hindi | 45 minutes | Objective |
— | Descriptive | — | — | 25 | English | 30 minutes | Descriptive |
— | Letter Writing (1 out of 3 topics) | 10 Marks | 1 | 10 | English | — | — |
— | Essay Writing (1 out of 3 topics) | 15 Marks | 1 | 15 | English | — | — |
TOTAL | — | — | 155 | 225 | — | 3 Hours 30 Min | — |
Additional Instructions:
- Penalty for Wrong Answers:
- 0.25 marks will be deducted for each wrong answer in the Objective Tests.
- Test Structure:
- Sections A and B are present in Reasoning, English Language, and Data Analysis tests. All questions are compulsory.
Important Links
If you like our posts then support us and join our channels.
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |
Latest Posts