Himachal Pradesh Public Service Commission has announced the Constable (Male) Recruitment in Himachal Pradesh (HPPSC). Interested candidates can apply online through the official website. The recruitment is for a total of 708 posts of Constables (Male) Class-III (Non-Gazetted). The eligibility criteria, education qualification, age limit, and height requirements are mentioned in the official notification. For more information and to apply, please visit the official website.
Details | Information |
---|---|
Advertisement No. | 24/10-2024 |
Date of Advertisement | 04-10-2024 |
Closing Date for Application | 31/10/2024 11:59 PM |
Closing Date for Fee Submission | 31/10/2024 11:59 PM |
Recruitment of 708 posts of Constables (Male) Class-III (Non-Gazetted):
Category | Total Posts | Breakdown |
---|---|---|
Unreserved (UR) | 208 | |
WFF: 19 (8 + 11 Backlog) | ||
Home Guards: 54 | ||
Scheduled Caste (SC) | 141 | |
UR: 101 | ||
WFF: 16 (4 + 12 Backlog) | ||
BPL: 24 | ||
Home Guards: 27 | ||
Scheduled Tribe (ST) | 33 | |
UR: 20 | ||
BPL: 8 | ||
Home Guards: 4 | ||
Ward of ExSM: 1 (Backlog) | ||
Other Backward Classes (OBC) | 171 | |
UR: 81 | ||
WFF: 14 (4 + 10 Backlog) | ||
BPL: 25 | ||
Home Guards: 22 | ||
Ward of ExSM: 3 (Backlog) | ||
Economically Weaker Sections (EWS) | 81 | |
Home Guards: 13 | ||
Total | 708 |
Recruitment criteria of Constables (Male):
Sr. No. | Category | Age (As on 01-01-2024) | Educational Qualification | Height | Chest |
---|---|---|---|---|---|
1 | General/EWS | 18 to 26 Yrs * | +2 | 5’-6” | 31” × 32” |
2 | SC/ST / ST Ward of Ex-SM | 18 to 28 Yrs * | +2 | 5’-4” | 29” × 30” |
3 | OBC / OBC Ward of Ex-SM | 18 to 28 Yrs * | +2 | 5’-6” | 31” × 32” |
4 | Home Guard (Gen./OBC/EWS) | 18 to 29 Yrs * | +2 | 5’-6” | 31” × 32” |
5 | Home Guard (SC/ST) | 18 to 29 Yrs * | +2 | 5’-4” | 29” × 30” |
FInal selection criteria for the recruitment of Constables (Female) in Himachal Pradesh:
Parameter | Marks |
---|---|
Written Test | 90 |
Height | 6 |
NCC Certificates | 4 |
Grand Total | 100 |
Sr. No. | Category | Fees (in Rupees) |
---|---|---|
1 | Male candidates of General, EWS (not included in BPL), WFF/Home Guard of HP, Other States | 600 |
2 | Male candidates of SC, ST, OBC, and EWS covered under UR – BPL categories of HP | 150 |
Detailed Notification | Click Here |
Apply Online | Click Here |
Admit Card | Click Here |
Answer Keys | Click Here |
Results | Click Here |
Join Our Whatsapp Channel | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Facebook Channel | Click Here |
हरियाणा सामान्य अध्ययन श्रृंखला • दिल्ली सल्तनत के दौरान हरियाणा का सबसे प्रमुख नगर कौन-सा…
Staff Selection Commission 1. Examination Process Paper-I Result Declared: 20.08.2024 Paper-II (Computer-Based Exam) Conducted: 06.11.2024…
Haryana Public Service Commission HPSC refers to the Haryana Public Service Commission, which is responsible…
हरियाणा सामान्य अध्ययन श्रृंखला • हरियाणा में बौद्ध धर्म के प्रभाव का सबसे प्रमुख प्रमाण…
हरियाणा सामान्य अध्ययन श्रृंखला • राखीगढ़ी में अब तक कितने पुरातत्वीय टीले खोजे जा चुके…
Central Bank of India Bank Name: Central Bank of IndiaPost Name: Credit Officer (General Banking)Scale:…